<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Saybrook Homes, LLC</title>
	<atom:link href="http://www.saybrookhomes.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.saybrookhomes.com/blog</link>
	<description>New Homes and Housing News</description>
	<lastBuildDate>Tue, 28 Sep 2010 02:11:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Holly Springs growing in leaps and bounds</title>
		<link>http://www.saybrookhomes.com/blog/?p=65</link>
		<comments>http://www.saybrookhomes.com/blog/?p=65#comments</comments>
		<pubDate>Tue, 28 Sep 2010 02:09:40 +0000</pubDate>
		<dc:creator>saybrookadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.saybrookhomes.com/blog/?p=65</guid>
		<description><![CDATA[As seen in Wake Living: Volume 11, Number 3 Around Town &#124; Community Spotlight &#124; Suburban Sprawl: Holly Springs growing in leaps and bounds by Molly Cinquemani Holly Springs has experienced rapid growth over the past decade. But unlike many other communities in Wake County, the flagging economy hasn’t stopped the town’s expansion. Shopping centers, [...]]]></description>
			<content:encoded><![CDATA[<p><em></p>
<div id="attachment_67" class="wp-caption alignright" style="width: 235px"><em><img class="size-full wp-image-67" title="Main Street Square is a mix of residential, retail and commercial space located near the Holly Springs Business Park.  photo: Town of Holly Springs" src="http://www.saybrookhomes.com/blog/wp-content/uploads/2010/09/siteres.jpg" alt="Main Street Square is a mix of residential, retail and commercial space located near the Holly Springs Business Park.  photo: Town of Holly Springs" width="225" height="160" /></em><p class="wp-caption-text">Main Street Square is a mix of residential, retail and commercial space located near the Holly Springs Business Park.  photo: Town of Holly Springs</p></div>
<p>As seen in Wake Living: Volume 11, Number 3<br />
Around Town | Community Spotlight | Suburban Sprawl: Holly Springs growing in leaps and bounds<br />
</em><em>by Molly Cinquemani</em></p>
<p>Holly Springs has experienced rapid growth over the past decade. But  unlike many other communities in Wake County, the flagging economy  hasn’t stopped the town’s expansion. Shopping centers, subdivisions, new  schools and community centers are contributing factors for this rapid  growth.</p>
<p>As proof, the Holly Springs Cultural Center — which shares a lobby  with the Wake County Library in town — has seen more than 700,000  visitors since it opened in December 2006. And drug manufacturer  Novartis chose Holly Springs for the home of its 430,000-square-foot  facility, which will generate 350 jobs for the area. The development is  quite a boon to a town that didn’t have a grocery store 15 years ago.</p>
<p>According to Carl Dean, town manager, Holly Springs’ recent growth is  partly due to its rural beginnings.</p>
<p>“The blank slate has allowed us to do some things,” he says. “The  growth has come from the vision of the council, the staff and the  residents to build a town from the ground up.”</p>
<p><a href="http://wakeliving.com/Suburban_Sprawl.aspx" target="_blank">There&#8217;s more&#8230; Read the entire original article here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.saybrookhomes.com/blog/?feed=rss2&amp;p=65</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure filings plunge in Raleigh-Cary, Durham</title>
		<link>http://www.saybrookhomes.com/blog/?p=61</link>
		<comments>http://www.saybrookhomes.com/blog/?p=61#comments</comments>
		<pubDate>Tue, 28 Sep 2010 02:02:27 +0000</pubDate>
		<dc:creator>saybrookadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.saybrookhomes.com/blog/?p=61</guid>
		<description><![CDATA[As seen in Triangle Business Journal &#8211; by James Gallagher Thursday, September 16, 2010 Foreclosures fell in August in the Raleigh-Cary metropolitan area to 442 foreclosure actions filed, down from 572 in July, and from 754 in August of last year. Durham-Chapel Hill experienced similar drops since August of 2009. Zero notices of default were [...]]]></description>
			<content:encoded><![CDATA[<p><em>As seen in Triangle Business Journal &#8211; by James Gallagher<br />
Thursday, September 16, 2010</em></p>
<p>Foreclosures fell in August in the Raleigh-Cary metropolitan area to 442 foreclosure actions filed, down from 572 in July, and from 754 in August of last year. Durham-Chapel Hill experienced similar drops since August of 2009. Zero notices of default were issue in Durham-Chapel Hill in August 2010, while 184 were issued in the Raleigh-Cary area. The Triangle is the bright spot North Carolina, where foreclosure outside our area is still high.</p>
<p><a href="http://triangle.bizjournals.com/triangle/stories/2010/09/13/daily42.html" target="_blank">Read the original article here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.saybrookhomes.com/blog/?feed=rss2&amp;p=61</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raleigh Projected Housing Growth at 12.9%</title>
		<link>http://www.saybrookhomes.com/blog/?p=57</link>
		<comments>http://www.saybrookhomes.com/blog/?p=57#comments</comments>
		<pubDate>Tue, 28 Sep 2010 01:48:12 +0000</pubDate>
		<dc:creator>saybrookadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.saybrookhomes.com/blog/?p=57</guid>
		<description><![CDATA[09.16.2010 — Raleigh, NC is projected to be on the leading edge of the housing market recovery from 2011-2013 as forecast data projects from Housing Intelligence Pro. Due to factors such as diverse economy and stable employment from the technology, health care, education and government sectors, Raleigh is projected to have an average non-farm employment [...]]]></description>
			<content:encoded><![CDATA[<p>09.16.2010 — Raleigh, NC is projected to be on the leading edge of the housing market recovery from 2011-2013 as forecast data projects from <a href="http://www.housingintelligence.com/product-2/index.php" target="_blank">Housing Intelligence Pro</a>. Due to factors such as diverse economy and stable employment from the technology, health care, education and government sectors, Raleigh is projected to have an average non-farm employment increase of 3.5% a year and median household income increase of 5% a year. Raleigh also leads the Top 100 largest MSAs over 2011-2013 in average Housing Growth Ratio.</p>
<p><a href="http://www.housingintelligence.com/economics/why-raleigh-is-jolly.html" target="_blank">Read the original article in its entirety here.</a></p>
<p><em>Original article from Housing Intelligence.<br />
Written by Jonathan Dienhart and Ken Lee</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.saybrookhomes.com/blog/?feed=rss2&amp;p=57</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raleigh #1 in Housing Markets Most Likely to Appreciate</title>
		<link>http://www.saybrookhomes.com/blog/?p=53</link>
		<comments>http://www.saybrookhomes.com/blog/?p=53#comments</comments>
		<pubDate>Tue, 28 Sep 2010 01:32:49 +0000</pubDate>
		<dc:creator>saybrookadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.saybrookhomes.com/blog/?p=53</guid>
		<description><![CDATA[Tuesday, September 14, 2010 — Though home prices nationally are falling, this article takes a look at those cities most likely to appreciate in the next year.  Raleigh, NC tops the list with several markets in Texas close behind.  Forbes magazine turned to real estate research firm Local Market Monitor to figure out which markets [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Tuesday, September 14, 2010</strong> — Though home prices nationally are falling, this article takes a look at those cities most likely to appreciate in the next year.  Raleigh, NC tops the list with several markets in Texas close behind.  Forbes magazine turned to real estate research firm Local Market Monitor to figure out which markets have the greatest likelihood of price appreciation because they offer a mix of jobs weighted toward growth industries.</p>
<p>These are the top markets, the research company concludes:</p>
<p>1.    Raleigh-Cary, N.C.<br />
2.    McAllen-Edinburg-Mission, Texas<br />
3.    Austin-Round Rock, Texas<br />
4.    Nashville-Davidson-Murfreesboro-Franklin, Tenn.<br />
5.    San Antonio, Texas<br />
6.    Colorado Springs, Colo.<br />
7.    Albuquerque, N.M.<br />
8.    Denver-Aurora-Broomfield, Colo.<br />
9.    Springfield, Mo.<br />
10.    Indianapolis-Carmel, Ind.</p>
<p><em>Source: Forbes, Francesca Levy (09/13/2010) </em></p>
<p><a href="http://newsgeni.us/?p=8447" target="_blank">Click here for the article as seen on News Genius.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.saybrookhomes.com/blog/?feed=rss2&amp;p=53</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunset Oaks sales team announces sale of Saybrook Homes spec home</title>
		<link>http://www.saybrookhomes.com/blog/?p=51</link>
		<comments>http://www.saybrookhomes.com/blog/?p=51#comments</comments>
		<pubDate>Tue, 28 Sep 2010 01:28:56 +0000</pubDate>
		<dc:creator>saybrookadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.saybrookhomes.com/blog/?p=51</guid>
		<description><![CDATA[As seen in the Home Builder&#8217;s Association Newsletter — September 21, 2010 The Sunset Oaks Sales Team is pleased to announce that Saybrook Homes has sold a spec under construction.]]></description>
			<content:encoded><![CDATA[<p><em>As seen in the Home Builder&#8217;s Association Newsletter — September 21, 2010</em></p>
<p>The Sunset Oaks Sales Team is pleased to announce that Saybrook Homes has sold a spec under construction.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saybrookhomes.com/blog/?feed=rss2&amp;p=51</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome!</title>
		<link>http://www.saybrookhomes.com/blog/?p=44</link>
		<comments>http://www.saybrookhomes.com/blog/?p=44#comments</comments>
		<pubDate>Sat, 21 Aug 2010 12:21:23 +0000</pubDate>
		<dc:creator>saybrookadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.saybrookhomes.com/blog/?p=44</guid>
		<description><![CDATA[We would like to welcome everyone to our website. We are very excited about being able to express our views about the housing market as well as inform the public about us and our developments and products. We are currently building in two developments in the Holly Springs area. We are offering product in the [...]]]></description>
			<content:encoded><![CDATA[<p>We would like to welcome everyone to our website.  We are very excited about being able to express our views about the housing market as well as inform the public about us and our developments and products.</p>
<p>We are currently building in two developments in the Holly Springs area.  We are offering product in the low 300&#8242;s at the &#8220;Highlands&#8221; in Holly Glen.  We have sold and closed our first home (lot 97) in the development and are in the adminstrative stage of preparing for another home on lot 55.  We are very happy with the development and the assembled builder team.</p>
<p>Our other location is Sunset Oaks. We have a closing on lot 635 secheduled for August 31st.  The house is beautiful and one that has received alot of attention since starting it in March.</p>
<p>We are in the intial stages of developing three new products which we will have the opportunity to build in &#8220;The Woods&#8221; which is part of Sunset Oaks.  The houses will average 3200 square feet and have 4 bedrooms and three baths upstairs as well as a Bonus Room.  We are excited about this location due to the fact that we are located on the main road of the front entrance into the development.  We have selected nice lots which will accomodate side entry garages with brick and/or stone elevations.    </p>
<p>This is it for the first installment and am looking forward to plenty more to come.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saybrookhomes.com/blog/?feed=rss2&amp;p=44</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

